Staff
Please expand the drop-down boxes below to see our members of staff.
Senior Leadership Team
| Title | Surname | Role |
|---|---|---|
| Mr | Croft | Regional Director Secondary |
| Mr | Hall | Executive Headteacher |
| Miss | Spence | Head of School |
| Miss | Bennett | Deputy Headteacher |
| Mr | Pridmore | Deputy Headteacher |
| Mr | Lyne | Assistant Headteacher |
| Miss | Owen | Assistant Headteacher, Designated Safeguarding Lead |
| Mr | Topley | Assistant Headteacher, SENCO |
| Mrs | Wagstaffe | Operations Manager |
Heads of House
| Title | Surname | Role |
|---|---|---|
| Mr | Squires | Head of Arkwright, Teacher of Mathematics |
| Miss | Whapplington | Head of Bainbridge, Teacher of Technology |
| Mr | Crespin | Head of Hardwick, Teacher of Science & Health and Social Care |
| Miss | Allen | Head of Nightingale, Teacher of English |
| Mr | Pemberton | Head of Peveril, Teacher of PE |
Teaching Staff
| Title | Surname | Role | |
|---|---|---|---|
| Mrs | Anderson | Teacher of MFL | N3 |
| Mr | Bacon | Head of Geography | P7 |
| Mr | Basford | Deputy Head of Science | B5 |
| Miss | Bennett | Teacher of History | H5 |
| Mrs | Booth | Teacher of Mathematics | B7 |
| Mr | Bramley | Head of History | A3 |
| Miss | Brayford | Teacher of English, Careers Leader | A5 |
| Mr | Briggs | Teacher of Mathematics | N7 |
| Mrs | Camfield | Teacher of Maths | P3 |
| Miss | Christian | Teacher of English | A1/A6 |
| Miss | Corbett | Teacher of History | A2 |
| Mrs | Cordon | Deputy Head of Mathematics | N2 |
| Mrs | Measures | Head of Science | |
| Mrs | Crossley | Head of Technology | A7 |
| Mr | Dalby | Teacher of Mathematics & PE | N1 |
| Mr | Davies | Head of Mathematics | N3/N6 |
| Mr | Drury | Head of MFL | P5/P1/N2 |
| Mrs | Ellis | Teacher of Mathematics | |
| Mrs | Evans | Teacher of Geography | A4 |
| Mrs | Fennimore | Teacher of Science | B5 |
| Miss | Fisher | Teacher of Geography | P4 |
| Mrs | Fox | Teacher of English | N5 |
| Mrs | Gillian | Head of English | B2/B4 |
| Mr | Hallam | Teacher in English | P3 |
| Mrs | Haydon | Teacher of Science | |
| Miss | James | Teacher of Art | B6 |
| Mr | Lee | Teacher of MFL | N4 |
| Mrs | Lickley | Teacher of Science | H3 |
| Mrs | Lyne | Head of Dance & Drama | P5 |
| Ms | Macgregor | Teacher of English | B2 |
| Mrs | Martin | Teacher of Technology | H2 |
| Mr | McPhillips | Teacher of Business Studies | A1 |
| Miss | Ottewell | Teacher of Science | B3 |
| Mrs | Pickering | Deputy Head of English | H6 |
| Mrs | Power | Head of Humanities & Teacher of RE | P7 |
| Miss | Richmond | Head of Creative Arts | |
| Mrs | Ruddach | Head of PE | A6 |
| Mr | South | Teacher of English | H4 |
| Mr | Stacey | Head of Music | P6 |
| Miss | Stothard | Trainee Teacher | |
| Mrs | Venus | Teacher of MFL | P1 |
| Ms | Walker | Lead Practitioner, Teacher of English | |
| Mr | Walmsley | Teacher of Business & PE | P2 |
| Mr | Ward | Head of Business & Computing | H1 |
| Mx | Whitaker | Teacher of Science, KS3 Coordinator | H7 |
| Mrs | Willis | Teacher of Art & Textiles | N6 |
| Mrs | Woodward | Teacher | B4 |
| Mr | Wormleighton | Teacher of Science | B1 |
Teaching Assistants
| Title | Surname | Role |
|---|---|---|
| Miss | Clarke | Teaching Assistant |
| Mrs | Hibbert | Teaching Assistant |
| Mrs | Deville | Teaching Assistant |
| Mrs | Lucas | Teaching Assistant |
| Mrs | Mason-Green | Teaching Assistant |
| Miss | Sinfield | Teaching Assistant |
| Miss | Tailby | Teaching Assistant |
| Miss | Vernon | Teaching Assistant |
| Ms | Wallage | Teaching Assistant |
| Mrs | Williams | Teaching Assistant |
Support Staff
| Title | Surname | Role |
|---|---|---|
| Mrs | Andrews | Midday Supervisor |
| Mr | Blair | Cover Administrator, Project Support Officer |
| Mrs | Boden | PA to the Headteacher & Executive Headteacher |
| Mrs | Brown | Food Technician |
| Mrs | Buckley | Student Services Officer |
| Mrs | Crossley | Careers Advisor |
| Mx | Dunne | Science Technician |
| Mrs | Foster | Administrative Assistant |
| Mrs | Gil-Sobek | Attendance Officer |
| Mrs | Greenhalgh | Office Manager |
| Mrs | Gregory | Art Technician |
| Miss | Hughes | Pastoral Support Officer |
| Mrs | Jackson | Attendance Administrator |
| Mr | Nanev | Network Manager |
| Mr | Paget | Data Manager, D of E Leader |
| Mrs | Plater | Receptionist |
| Mrs | Reynolds | Attendance Officer |
| Mr | Robinson | Resistant Materials Technician |
| Mrs | Morris | Librarian |
| Mrs | Sayles | Assistant SENCO |
| Mr | Shooter | Pastoral Support Mentor |
| Mr | Smart | IT Technician, PR & Marketing Coordinator |
| Miss | Smith | Cover Supervisor |
| Miss | Tyrrell | Administrative Assistant |
| Mrs | Williams | Exams Officer |
| Miss | Whittaker | Deputy Designated Safeguarding Lead, Inclusion Manager |
| Mrs | Whittaker | PA to the Headteacher & Executive Headteacher |